Products
API-Commercial
| Sr.No. | Product Name | CAS NO | Therapeutic Category | Regulatory Support |
|---|---|---|---|---|
| 1 | Sodium Valproate | 1069-86-5 | Antiepileptic | Yes |
| 2 | Divalproex Sodium | 76584-70-8 | Antiepileptic | Yes |
| 3 | Valproic Acid | 99-66-1 | Antiepileptic | Yes |
| 4 | Divalproex Sodium (70:30) | 76584-70-8 | Antiepileptic | Yes |
| 5 | Mangnesium Valproate | 62959-43-7 | Antiepileptic | N/A |
| 6 | Calcium Valproate | 33433-82-8 | Antiepileptic | N/A |
API Underdevelopment
| Sr.No. | Product Name | CAS NO | Therapeutic Category |
|---|---|---|---|
| 1 | Lithium Carbonate | 554-13-2 | Bipolar Disorder |
| 2 | Oxcarbazepine | 7/5/2871 | Anticonvulsant |
| 3 | Carbamazepine | 298-46-4 | Anticonvulsant |
| 4 | Brivaracetam | 357336-20-0 | Anticonvulsant |
| 5 | Nortriptyline HCl | 894-71-3 | Antidespressant |
Intermediates/Key Starting Material
| Sr.No. | Product Name | CAS NO | End USE | Regulatory Support |
|---|---|---|---|---|
| 1 | Diethyl Dipropyl Malonate | 6065-63-0 | Divalproex Sodium | DMF |
| 2 | N-Propyl Bromide | 106-94-5 | Fine Chemical | - |
| 3 | Tetrabutyl Ammonium Tribromide | 38932-80-8 | Phase Transfer Catalyst | - |
Fine Chemicals
| Sr.No. | Product Name | CAS NO | Grade | End Use |
|---|---|---|---|---|
| 1 | Sodium Bromide powder / Solution | 7647-15-6 | Technical Grade | Oil and Gas industry / Chemicals |
| 2 | Sodium Hydroxide Powder/ Pallets | 1310-73-2 | Multi Compendial grade | Pharmaceuticals / Laboratories |
| 3 | Potassium Hydroxide Powder/ Pallets | 1310-58-3 | Multi Compendial grade | Pharmaceuticals / Laboratories |
| 4 | Sodium Bicarbonate | 144-55-8 | IP/BP/USP/ Technical grade | Pharmaceuticals / Laboratories |
